| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Casun | 
| Model Number : | 35SHD0303-T1 | 
| Certification : | CE,ROHS,ISO | 
| Price : | $0.94-$11.8 | 
| Payment Terms : | D/A, T/T, L/C, D/P | 
| Supply Ability : | 40000+PCS+Month | 
| Delivery Time : | 7-15 days | 
NEMA14 Non captive stepper motor with lead screw holding torque 0.12kg tr5*2 for 3D
The 42mm Hybrid Stepper Motor Series offers powerful holding torque in a variety of sizes.
Use with a microstepping driver to reduce vibration and achieve higher step resolution.
Choose a baseline version or request your own customized configuration.
Features:

Step Angel  | 1.8 °  | 
Fram Size  | 28mm  | 
Number of Phase  | 2 Phase  | 
Rated Current  | 0.4Amp  | 
Holding Torque  | 2.5kg(300pps)  | 
Resistance  | 22 ohm  | 
Inductance  | 15mH  | 
Rotor Inertia  | 10g-cm²  | 
Motor weight  | 0.09kg  | 
Lead Screw  | Tr5X2  | 
Connection  | Bipolar  | 
Step Angle: 1.8°
Maximum Temperature :80°C maximum
Ambient Temperature: -20 °C to 50°C
Storage Temperature -20: °C to 100°C
Humidity Range (%) :85% or less, non-condensing
Magnet Wire Insulation :Class B 130 deg C
Insulation Resistance :100M Ohm at 500 VDC
Dielectric Strength :500 VDC for 1 min
Shaft Radial Play:0.02Max. (450g-load)
Shaft Axial Play:0.08Max. (450g-load)
Max. radial force:28N (20mm from the flange)
Max. axial force):10N
| Model | Holding Torque | Step Angle | Motor Length | Type of Shaft | Rated Current | 
| 42SHD4950 | 0.13N.m | 1.8° | 20mm | D Shaft-20mm | 1.0A | 
| 42SHD4003 | 0.26N.m | 1.8° | 34mm | D Shaft-20mm | 0.4A | 
| 42SHD0261 | 0.45N.m | 1.8° | 40mm | D Shaft-20mm | 1.68A | 
| 42SHD4425 | 0.59N.m | 1.8° | 48mm | D Shaft-24mm | 2.0A | 
| 42SHD4813 | 0.8N.m | 1.8° | 60mm | D Shaft-24mm | 2.1A | 
| Body Length | Diameter of Screw | Pitch | Length of Screw | ||
| 20 mm 34 mm 40 mm 48 mm 60 mm  | 5 | 2 | 20-1000 mm | ||
| 8 | |||||
| 6.35 | 1.27 | ||||
| 3.175 | |||||
| 6.35 | |||||
| 6.5 | 3 | ||||
| 6.35 | |||||
| 8 | 1 | ||||
| 2 | |||||
| 4 | |||||
| 8 | |||||
| 12 | |||||
Download
 
 
 
                                 
                             |